Pants Size Chart
PANTS (CM)
SIZE | WAIST | THIGH WIDTH | FRONT RISE | BACK RISE | INSEAM |
30 | 41 | 29.5 | 24 | 38 | 85.5 |
32 | 43 | 31 | 25 | 39 | 85.5 |
34 | 45 | 32.5 | 26 | 40 | 86.6 |
36 | 47 | 34 | 27 | 41 | 86.6 |
38 | 49 | 35.5 | 28 | 42 | 87.6 |
40 | 51 | 37 | 29 | 43 | 87.6 |
WAISTBAND WIDTH: 5CM