Walkshorts Size Chart
WALKSHORTS (CM)
SIZE | WAIST | LEG OPENING | FRONT RISE | BACK RISE |
30 | 41.3 | 27.9 | 24 | 38 |
32 | 43.2 | 29.2 | 25 | 39 |
34 | 45.7 | 30.5 | 26 | 40 |
36 | 48.3 | 31.8 | 27 | 41 |
38 | 50.8 | 33 | 28 | 42 |
40 | 53.3 | 34.3 | 29 | 43 |
WAISTBAND WIDTH: 5CM
See outseam measurement above for total length.