Trunks Size Chart
TRUNKS (CM)
SIZE | WAIST | LEG OPENING | FRONT RISE | BACK RISE |
30 | 41.3 | 26.4 | 27.9 | 38 |
32 | 43.2 | 27.3 | 28.9 | 39 |
34 | 45.7 | 28.3 | 29.9 | 40 |
36 | 48.3 | 29.2 | 30.8 | 41 |
38 | 50.8 | 30.2 | 31.8 | 42 |
40 | 53.3 | 31.1 | 32.7 | 43 |
WAISTBAND WIDTH: 5CM
See outseam measurement above for total length.